MACRO FORECAST
Economic Calendar
Track global macroeconomic announcements. Capital protection during high-impact spikes is critical for professional risk management.
Upcoming High-Impact Announcements
Filter Impact:
| Time | Currency | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
16:30 GST | USD | Core CPI (MoM) | HIGH | 0.2% | 0.1% | Pending |
18:00 GST | GBP | BOE Governor Bailey Speaks | MEDIUM | - | - | Pending |
22:00 GST | USD | FOMC Meeting Minutes | HIGH | - | - | Pending |
13:00 GST | EUR | ECB President Lagarde Speaks | MEDIUM | - | - | Pending |
16:30 GST | USD | Unemployment Claims | MEDIUM | 220K | 224K | Pending |
16:30 GST | USD | Non-Farm Employment Change (NFP) | HIGH | 185K | 206K | Pending |
16:30 GST | USD | Unemployment Rate | HIGH | 4.1% | 4.0% | Pending |
News Trading Execution Guidelines
During Red Folder (HIGH impact) events such as NFP or CPI, market spreads widen significantly, and execution slippage is highly likely. F2X Capital recommends flattening intraday positions or widening stop limits at least 5 minutes prior to release to avoid prop account margin liquidations.